August 2024
Category | Item | Description |
Improvement - bookings module | Out-of-hours bookings | Operators can now use bookable resources outside of their standard operating hours. This feature is only enabled for centre staff via the Essensys platform UI but allows them to make bookings for themselves or on behalf of their customers during building closing times that would otherwise be unavailable to book via a tenancy experience. |
Improvement - bookings module | Space configuration - Multiple email notifiers for approval bookings | When configuring a space as 'approval required', it is now possible to input up to 10 email addresses that will be notified any time a booking is requested in the space. |
New capability - Intelligence | Users on Guest | A new metric was added to the DX scoring to show when users are incorrectly using the WiFi Guest network rather than WiFi Secure. |
New capability - Intelligence | DX over time — lowest-performing sites | A day-by-day historical view of the worst-performing sites by DX score. This allows you to quickly understand which sites are most affecting your score and when any specific events occurred that impact it. |
Bug fixes | General Bug fixes and Improvements |
|
July 2024
Category | Item | Description |
New capability | Intelligence Engine
| Brand new intelligence capability surfacing high-resolution, high-fidelity insights into space utilization & digital experience.
This includes:
Available now to all existing essensys Platform customers. |
Improvement | Manage services during provisioning | Operator users can now manage services for an occupier even if any previously requested services are still in provisioning. This improvement is specifically targeted to tackle two key pain points:
|
Bug fixes | General bug fixes | Fixed bugs include:
|