It can be helpful for operators to have a view of the occupancies (and empty spaces) at a particular site. This allows the operator to have a clear understanding of the activity at their site.
The Site > Overview page shows only the summary details relating to the site. The more detailed information in this occupancy report is exported as a CSV document only.
View occupancy report
Before you begin
You must have access to the essensys Platform.
Your site must have been created in the essensys Platform, by essensys.
Accessing the Report
Select Spaces from the Main Navigation.
Select your <Site> in the Sites list.
By default, the Overview tab is open, and your basic site details are visible.
Tip: The site overview details relate to the site itself, and include the most basic site details (name, address, time zone, and opening times).
Downloading the Report
From the Site occupancy section, click Download.
The occupancy details for the site are used to create a report as a CSV file. The file downloads automatically.
Note: The CSV file contains occupancy details that are correct at the point in time when the download is requested.
Occupancy details
The following details are reported in the downloaded CSV file. Note: All dates are formatted with reference to the Language setting in your Platform profile.
Important: An asterisk on the field name indicates that the field was mandatory on creation. Other fields are either optional or created automatically.
Field | Description |
Floor* | This is the floor number. For example, this might be 7 where it indicates the spaces on the 7th floor. Note: There are typically multiple entries in this report with the same floor number, since the report is describing the individual spaces on those floors. |
Space type* | The type of space that this is. For example, this may be Meeting room, Office, or Wing. |
Space name* | The name of the space. |
Space ID | A unique identifier for the space. |
Capacity | The number of people that the space has capacity for. |
Sq m of space | The total floor space in square meters. |
Sq feet of space | The total floor space in square feet. |
Occupier name* | The name of the occupier who is currently leasing the space. This field is empty if the space is not currently occupied. |
Contract ID* | This reference identifies the contract. The contract connects the occupier and space and has the site name by default. Important: The contract details are only present in the row that represents the space at the top of the contracted space hierarchy. Example: If the contract leases an office to an occupier, and the office contains a number of desks, the contract ID is in the row representing the office and not the rows representing the desks (which are interior spaces). |
Contract start date* | The contract start date. |
Contract end date | The contract end date, if that is a specific date. If it is a rolling contract, this field is empty. |
Occupancy start date | If this space is currently occupied, this is the date on which the occupier moved in to this space. If this field is empty, there is no current occupancy. |
Occupancy end date | If this space is currently occupied, this is the date on which the occupier will move out. The end date for their occupancy of this space. If this field is empty, there is either no current occupancy or the occupancy does not have a specified end date. |
Contains other spaces | Y/N Indicates whether this space is the parent of an interior space. For example, this would be Y if the space is a wing and it contains one or more interior offices. |
Total count of subspaces | The number of interior spaces inside this space. |
Parent space name | The name of the space that is the parent of this space. The field is empty for floors. In the case of floors, the space does not have a parent. |
Parent space ID | The unique identifier for the parent space. |
Is occupiable | When true, the space can be leased by an occupier. |
Is bookable | When true, the space can be booked by users with the Dynamic Booking module. Note: Details of the bookings are not described in this report. |
Is flex common | When true, the space is common and can be used by anyone at the site. |
Further information
This report helps you to monitor and manage your spaces and occupancies. For information describing how to create and edit this data, see:
Space management:
Occupier management: